Bell Schedule
| Period | Mon-Thurs | Friday | Early Dismissal |
| Home Room | 8:50 – 9:00 | 08:50 – 09:00 | 08:50 – 09:20 |
| Period 1 | 9:05 – 9:50 | 9:00 -09:35 | 9:23 – 9:53 |
| Period 2 | 9:55 – 10:40 | 9:40 – 10:15 | 9:56 – 10:26 |
| Break | 10:40 – 10:50 | ||
| Period 3 | 10:50 – 11:35 | 10:20 – 10:55 | 10:29 – 10:59 |
| Period 4 | 11:40 – 12:25 | 11:00 – 11:35 | 11:02 – 11:32 |
| Lunch | 12:25 – 1:05 | 11:35 – 12:02 | |
| Period 5 | 1:05 – 1:50 | 11:40 – 12:10 | 12:05 – 12:35 |
| Period 6 | 1:55 – 2:40 | 12:30 – 1:05 | 12:38 – 1:08 |
| Period 7 | 2:45 – 3:30 | 1:10 – 01:40 | 1:10 – 1:40 |
| Chores | 3:30 – 3:45 | No Chores! |
Download a a PDF version of the 2014-2015 Bell Schedule here.